We are an experienced quayside container crane manufacturer in China. With 20 years of experience, we know how to produce a quality and affordable container crane to customers. Due to their great safety, high performance and long lifetime, our cranes are well received by customers in many countries.
Technical Parameters of Quayside Container Crane
| Basic Parameters | Rated Lifting Capacity | Under Spreader | 40.5 | t | |
| Upper Hook | 50 | t | |||
| Lifting Height | Above Rail Top | 45 | 30 | m | |
| Below Rail Top | 15 | m | |||
| Front Outreach | 38 | m | |||
| Rear Outreach | 10 | m | |||
| Total Centres | 22 | m | |||
| Total Trolley Travel Distance | 70 | m/min | |||
| Inside Clearance Between Legs | 16.6 | m/min | |||
| Clear Height of Middle Cross Beam | 14 | m/min | |||
| Distance Between Gantry Bumpers | 27 | min | |||
| Speed Parameters | Lifting Speed | Full Load | 50 | m/min | |
| No Load | 120 | m/min | |||
| Trolley Traversing Speed | 150 | m/min | |||
| Gantry Traveling Speed | 45 | m/min | |||
| Boom Hoisting Time(One Way) | 5 | min | |||
We can provide high quality concrete batch plant, concrete mixer, gantry crane and container crane at economical prices. Currently our products are widely used for the construction of high-rise buildings, bridges, highways and railways, as well as lifting and transporting of concrete beams and port containers.
For more information, please feel secure in contacting us. We look forward to your orders.



