A port crane is a common freight handling crane designed for handling general bulk or break-buld cargo at the quayside. We are an experienced portal crane manufacturer in China, and produce innovative portal crane that delivers a rapid return on investment through low maintenance and high operational efficiency.
Technical Parameters of Portal Crane
| Lifting Capacity | t | Hook | 16/25 | 25/40 | 40 | |
| Grab | 16 | 16 | 16 | |||
| Radius | m | Max | 35/25 | 33/24 | 35 | |
| Min | 9.5 | 9.5 | 11.5 | |||
| Lifting Height | m | Above Rail Top | Hook | 28 | 28 | 28 |
| Grab | 21 | 20 | 18 | |||
| Above Rail Top | 15 | 15 | 16 | |||
| Lifting Speed | m/min | 75/30 | 55/25 | 60/30 | ||
| Lifting Speed | m/min | 60 | 50 | 40 | ||
| Slewing Speed | r/min | 1.53 | 1.2 | 1.2 | ||
| Traveling Speed | m/min | 26 | 26 | 25 | ||
| Track Centre(s) | m | 10.5 | 10.5 | 16 | ||
| Wheel Base(B) | m | 10.5 | 10.5 | 10.5 | ||
| Tall Turning Radius | m | 8.5 | 8.5 | 9 | ||
| Clear Height of Portal | m | 6 | 6 | 6.5 | ||
| Max Wheel Load | kn | 260 | 300 | 300 | ||
| In-service Wind Velocity | m/s | 20 | 20 | 20 | ||
| Out-of-service Wind Velocity | m/s | 55 | 55 | 55 | ||
| Installed Capacity | kw | 450 | 550 | 550 | ||
| Power Supply | Low Voltage or High Voltage | |||||
We also produce construction mixer, gantry crane, and concrete batch plant, in addition to portal crane. Our concrete plant and gantry crane have the advantages of reliable quality, low failure rate and high efficiency, and are extensively used in the construction of high-rise buildings, hydropower plants, highways, and bridges etc. Thank you for your interest in our products. For further information regarding our portal crane, please feel free to contact us.



