This container crane is designed to load and unload containers from container ships. It doesn't use rails, and moves along the tire. So it is a rubber tyred gantry crane.
Technical Parameters of Movable Container Crane
| Specification | 30.5T | 40.5T | |
| Rated lifting Capacity(t) | 30.5 | 40.5 | |
| Wheel Gauge(m) | 6.4 | 7.4 | |
| Span (m) | 23.74 | 23.47 | |
| Lifting Height (m) | 12.284, 15.24, 17.75 | 12.284, 15.24, 17.75, 20.75 | |
| Number of Stacking Storeys | 3, 4, 5 | 3, 4, 5, 6 | |
| Specification of Box | 20', 40' | 20', 40' | |
| Speed (m/min) | Hoisting (Full Load) | 37.5/75 | 24.15, 54.58 |
| Traveling (Full Load) | 112 | 45/130 | |
| Traversing (Full Load) | 51.8 | 68.1 | |
| Number of Wheels | 4 | 8 | |
| Max. Wheel Load | 389 | 350 | |
| Power Supply | 3-phase A.C. 380v 50Hz | ||
We are a major movable container crane manufacturer and supplier in China. With 20 years of experience, we can produce a wide range of products, such as concrete plant, gantry crane, concrete mixer, launching gantry, and more. Characterized by reliable performance, great safety and long lifetime, our products are widely used in the construction of high-rise buildings, hydropower plants, highways, and bridges etc.
If you would like detailed information about our movable container crane, portal crane, belt conveyor or other products, please email us or call us.



