This concrete batch plant is suitable to convey the sands, carpolite, and cement into mixer after electronic metering, being an indispensable piece of equipment in the construction of waterworks and high-rise buildings.
Features of Concrete Batch Plant
1. An imported electronic weighing machine is used for stable performance.
2. A belt conveyor is adopted in discharging part for high batching accuracy.
3. A feeding system can be installed to realize loader-free feeding.
Technical Parameters of Concrete Batch Plant
| Item/ Data /Model | A-04A | A-04B | A-04C |
| Weighting hopper volume(L) | 1200 | 1600 | 2400 |
| Storing hopper volume ( m3) | 6×3 | 6×3 | 10×3 |
| Period (s) | 60 | 60 | 60 |
| Dosing accuracy | ±2% | ±2% | ±2% |
| Max material radius(mm) | 80 | 80 | 80 |
| Power(KW) | 17.4 | 17.4 | 17.4 |
| Outline dimension (mm) | 9770×2500×3750 | 9770×2500×3750 | 13040×2500×4080 |
| Self weight(kg) | 6000 | 6500 | 7600 |
| Item/ Data /Model | A-04D | A-04E | A-04F |
| Weighting-hopper volume(L) | 1200 | 1600 | 2400 |
| Storing-hopper volume ( m3) | 6×4 | 6×4 | 10×4 |
| Period (s) | 60 | 60 | 60 |
| Dosing accuracy | ±2% | ±2% | ±2% |
| Max material radius(mm) | 80 | 80 | 80 |
| Power(KW) | 20.4 | 20.4 | 20.4 |
| Out dimension (mm) | 9770×2500×3750 | 9770×2500×3750 | 13040×2500×4080 |
| Self weight(kg) | 8000 | 8000 | 8500 |
As an experienced concrete batch plant manufacturer in China, Our company has been ISO9001 certified, and provide various kinds of concrete plants, concrete mixers, and bridge gantry cranes etc. Due to their high efficiency, easy installation and low operating costs, these products are extensively used for the construction of high-rise buildings, bridges, highways and railways, as well as lifting and transporting of concrete beams and port containers.
If you need any help or advice, please do not hesitate to call our highly trained staff.



